产品型号 Product Model | EV-1000 | EV-2000 | EV-3000 | EV-5000 |
环境温度 Environmental temperature | 5℃~35℃ | |||
环境湿度 Environmental humidity | ≤90%R.H | |||
环境洁净要求 Requirements for Environmental | 周围环境无污染源Cleanliness No pollutant source in the surrounding environment | |||
气候箱容积 Volume of climate chamber | D0.91×W1.0×H1.1 | D0.91×W2.0×H1.1 | D1.35×W1.5×H1.5 | D1.5×W1.67×H2.0 |
温度可调范围 Adjustable range of temperature | 20~70℃高温清洁温度250℃ From 20 to 70℃high temperature cleaning 250℃ | 20~70℃高温清洁温度500℃ From 20 to 70℃high temperature cleaning 500℃ | ||
湿度可调范围 Adjustable range of humidity | 30~80%(20~30℃)5%(65℃时) | |||
压 力 Pressure | 10±5pa | |||
温度波动度 Temperature fluctuation | ±0.3℃(波动Fluctuation) | |||
温度偏差 Temperature deviation | ±0.5℃(偏差Deviaton) | |||
湿度波动度 Humidity fluctuation | ±2.5%R.H | |||
湿度偏差 Humidity deviation | ±3%(偏差Deviaton) | |||
空气交换率 Air exchange rate | 0.2~5次/h±5% | |||
空气流速 Adjustable range | 0.1m/s~0.3m/s(范围Range) | |||
电 源 Power supply | 交流380V/50HZ/三相供电5线制(Alternating current 380V/50HZ/ three-phase power supply 5 wiring system) | |||
启动功率 Starting power | 15kw | 20kw | 30kw | 35kw |
运行功率 Operating power | 7kw | 9kw | 14kw | 16kw |
甲醇背景浓度 Background concentration of methanol | Smaller than小于15μg/m3 the lowest最低6μg/m3 | |||
VOC背景浓度 Background concentration of VOC | 单一VOC浓度小于2μg/m³ Single VOC has a concentration smaller than 2μg/m³粉尘过滤 VOC浓度小于20ug/m³dust filtrated TVOC has a concentration smaller than 20μg/m³ | |||
回 收 率 Rate of recovery | 甲醛、辛醇、4苯基环已烯、十二烷、十四烷回收率大于80% Formaldehyde, octanol, 4 phenyl Cyclohexene, dodecane and tetradecane have a recovery rate larger than 80% | |||
洁净空气系统Clean air system | 标准配置Standard configuration |
产品中心PRODUCTS
电器产品VOC释放舱
产品型号 Product ModelEV-1000EV-2000EV-3000EV-5000环境温度 Environmental temperature5℃~35℃环境湿度 Environmental humidity≤90%R.H环境洁净要求 Requirements for Environmental周围环境无污染源Cleanlines···
立即订购